Real names from 20,136 Yorkshire Terriers licensed in New York City. The most popular is Bella, but the names that really set Yorkshire Terriers apart are further down.
Here are 12 names to start. Change the options and press Generate Yorkie names for more.
From 20,136 Yorkshire Terriers licensed in New York City (crossbreeds recorded as Yorkshire Terrier mixes are included).
| Rank | Name | Yorkshire Terriers | Share |
|---|---|---|---|
| #1 | Bella | 373 | 18.5 per 1,000 |
| #2 | Coco | 295 | 14.7 per 1,000 |
| #3 | Max | 270 | 13.4 per 1,000 |
| #4 | Rocky | 191 | 9.5 per 1,000 |
| #5 | Princess | 178 | 8.8 per 1,000 |
| #6 | Teddy | 173 | 8.6 per 1,000 |
| #7 | Luna | 168 | 8.3 per 1,000 |
| #8 | Milo | 168 | 8.3 per 1,000 |
| #9 | Prince | 156 | 7.7 per 1,000 |
| #10 | Lola | 153 | 7.6 per 1,000 |
| #11 | Lucky | 146 | 7.3 per 1,000 |
| #12 | Mia | 141 | 7 per 1,000 |
| #13 | Charlie | 132 | 6.6 per 1,000 |
| #14 | Chloe | 131 | 6.5 per 1,000 |
| #15 | Toby | 120 | 6 per 1,000 |
| #16 | Benji | 116 | 5.8 per 1,000 |
| #17 | Daisy | 107 | 5.3 per 1,000 |
| #18 | Bentley | 101 | 5 per 1,000 |
| #19 | Cookie | 100 | 5 per 1,000 |
| #20 | Leo | 96 | 4.8 per 1,000 |
| #21 | Bailey | 94 | 4.7 per 1,000 |
| #22 | Buddy | 93 | 4.6 per 1,000 |
| #23 | Brownie | 91 | 4.5 per 1,000 |
| #24 | Gizmo | 82 | 4.1 per 1,000 |
| #25 | King | 77 | 3.8 per 1,000 |
| #26 | Chewy | 75 | 3.7 per 1,000 |
| #27 | Lucy | 72 | 3.6 per 1,000 |
| #28 | Chase | 72 | 3.6 per 1,000 |
| #29 | Zoey | 69 | 3.4 per 1,000 |
| #30 | Oliver | 68 | 3.4 per 1,000 |
These names are far more common among Yorkshire Terriers than among dogs in general. For example, a Yorkshire Terrier is 3.1 times more likely to be called Pebbles than the average NYC dog. Many of them say something about the breed: its colour, its homeland or its personality.
"× more likely" compares the share of Yorkshire Terriers with the name to the share of all breed-known dogs with the name. Only names used at least 8 times for this breed are included.
Bella (373 dogs), followed by Coco and Max, among 20,136 licensed Yorkshire Terriers in New York City.
Try a name Yorkie owners pick more often than other owners, such as Pebbles, Chewy, Gucci, Chanel. They suit the breed without being among the most common dog names.
From the NYC Dog Licensing Dataset published by New York City. Each dog is counted once even if its licence was renewed.
Yes. Names are free to use for pets, stories, games, products and anything else. Real names come from public government records; fantasy names are generated, so you do not need permission to use them.