Real names from 6,354 French Bulldogs licensed in New York City. The most popular is Luna, but the names that really set French Bulldogs apart are further down.
Here are 12 names to start. Change the options and press Generate French Bulldog names for more.
From 6,354 French Bulldogs licensed in New York City (crossbreeds recorded as French Bulldog mixes are included).
| Rank | Name | French Bulldogs | Share |
|---|---|---|---|
| #1 | Luna | 86 | 13.5 per 1,000 |
| #2 | Lola | 79 | 12.4 per 1,000 |
| #3 | Coco | 47 | 7.4 per 1,000 |
| #4 | Charlie | 47 | 7.4 per 1,000 |
| #5 | Stella | 46 | 7.2 per 1,000 |
| #6 | Louie | 46 | 7.2 per 1,000 |
| #7 | Winston | 44 | 6.9 per 1,000 |
| #8 | Lucy | 42 | 6.6 per 1,000 |
| #9 | Bella | 40 | 6.3 per 1,000 |
| #10 | Oliver | 38 | 6 per 1,000 |
| #11 | Milo | 36 | 5.7 per 1,000 |
| #12 | Rocky | 36 | 5.7 per 1,000 |
| #13 | Leo | 33 | 5.2 per 1,000 |
| #14 | Max | 32 | 5 per 1,000 |
| #15 | Gus | 31 | 4.9 per 1,000 |
| #16 | Bruno | 31 | 4.9 per 1,000 |
| #17 | Blue | 31 | 4.9 per 1,000 |
| #18 | Frankie | 31 | 4.9 per 1,000 |
| #19 | Lulu | 30 | 4.7 per 1,000 |
| #20 | Louis | 29 | 4.6 per 1,000 |
| #21 | Ruby | 29 | 4.6 per 1,000 |
| #22 | Henry | 28 | 4.4 per 1,000 |
| #23 | Hugo | 28 | 4.4 per 1,000 |
| #24 | Mochi | 26 | 4.1 per 1,000 |
| #25 | Stitch | 26 | 4.1 per 1,000 |
| #26 | Chloe | 24 | 3.8 per 1,000 |
| #27 | Pepper | 23 | 3.6 per 1,000 |
| #28 | Olive | 23 | 3.6 per 1,000 |
| #29 | Oscar | 22 | 3.5 per 1,000 |
| #30 | Daisy | 22 | 3.5 per 1,000 |
These names are far more common among French Bulldogs than among dogs in general. For example, a French Bulldog is 9 times more likely to be called Stitch than the average NYC dog. Many of them say something about the breed: its colour, its homeland or its personality.
"× more likely" compares the share of French Bulldogs with the name to the share of all breed-known dogs with the name. Only names used at least 8 times for this breed are included.
Luna (86 dogs), followed by Lola and Coco, among 6,354 licensed French Bulldogs in New York City.
Try a name French Bulldog owners pick more often than other owners, such as Stitch, Hugo, Louis, Winston. They suit the breed without being among the most common dog names.
From the NYC Dog Licensing Dataset published by New York City. Each dog is counted once even if its licence was renewed.
Yes. Names are free to use for pets, stories, games, products and anything else. Real names come from public government records; fantasy names are generated, so you do not need permission to use them.