Real names from 15,675 Pit Bulls licensed in New York City. The most popular is Bella, but the names that really set Pit Bulls apart are further down.
Here are 12 names to start. Change the options and press Generate Pit Bull names for more.
From 15,675 Pit Bulls licensed in New York City (crossbreeds recorded as Pit Bull mixes are included).
| Rank | Name | Pit Bulls | Share |
|---|---|---|---|
| #1 | Bella | 207 | 13.2 per 1,000 |
| #2 | Blue | 193 | 12.3 per 1,000 |
| #3 | King | 160 | 10.2 per 1,000 |
| #4 | Luna | 146 | 9.3 per 1,000 |
| #5 | Rocky | 144 | 9.2 per 1,000 |
| #6 | Max | 120 | 7.7 per 1,000 |
| #7 | Zeus | 119 | 7.6 per 1,000 |
| #8 | Princess | 104 | 6.6 per 1,000 |
| #9 | Lola | 102 | 6.5 per 1,000 |
| #10 | Diamond | 98 | 6.3 per 1,000 |
| #11 | Hazel | 92 | 5.9 per 1,000 |
| #12 | Coco | 91 | 5.8 per 1,000 |
| #13 | Ace | 79 | 5 per 1,000 |
| #14 | Lady | 72 | 4.6 per 1,000 |
| #15 | Nala | 71 | 4.5 per 1,000 |
| #16 | Shadow | 71 | 4.5 per 1,000 |
| #17 | Tyson | 71 | 4.5 per 1,000 |
| #18 | Brooklyn | 68 | 4.3 per 1,000 |
| #19 | Blu | 67 | 4.3 per 1,000 |
| #20 | Oreo | 66 | 4.2 per 1,000 |
| #21 | Prince | 65 | 4.1 per 1,000 |
| #22 | Bruno | 62 | 4 per 1,000 |
| #23 | Storm | 59 | 3.8 per 1,000 |
| #24 | Daisy | 56 | 3.6 per 1,000 |
| #25 | Rex | 55 | 3.5 per 1,000 |
| #26 | Apollo | 53 | 3.4 per 1,000 |
| #27 | Stella | 51 | 3.3 per 1,000 |
| #28 | Charlie | 51 | 3.3 per 1,000 |
| #29 | Lucy | 50 | 3.2 per 1,000 |
| #30 | Thor | 50 | 3.2 per 1,000 |
These names are far more common among Pit Bulls than among dogs in general. For example, a Pit Bull is 5.6 times more likely to be called Diamond than the average NYC dog. Many of them say something about the breed: its colour, its homeland or its personality.
"× more likely" compares the share of Pit Bulls with the name to the share of all breed-known dogs with the name. Only names used at least 8 times for this breed are included.
Bella (207 dogs), followed by Blue and King, among 15,675 licensed Pit Bulls in New York City.
Try a name Pit Bull owners pick more often than other owners, such as Diamond, Tyson, Blu, Storm. They suit the breed without being among the most common dog names.
From the NYC Dog Licensing Dataset published by New York City. Each dog is counted once even if its licence was renewed.
Yes. Names are free to use for pets, stories, games, products and anything else. Real names come from public government records; fantasy names are generated, so you do not need permission to use them.