Real names from 5,292 Golden Retrievers licensed in New York City. The most popular is Charlie, but the names that really set Golden Retrievers apart are further down.
Here are 12 names to start. Change the options and press Generate Golden Retriever names for more.
From 5,292 Golden Retrievers licensed in New York City (crossbreeds recorded as Golden Retriever mixes are included).
| Rank | Name | Golden Retrievers | Share |
|---|---|---|---|
| #1 | Charlie | 62 | 11.7 per 1,000 |
| #2 | Bailey | 59 | 11.1 per 1,000 |
| #3 | Max | 52 | 9.8 per 1,000 |
| #4 | Buddy | 47 | 8.9 per 1,000 |
| #5 | Cooper | 46 | 8.7 per 1,000 |
| #6 | Hudson | 44 | 8.3 per 1,000 |
| #7 | Luna | 42 | 7.9 per 1,000 |
| #8 | Leo | 39 | 7.4 per 1,000 |
| #9 | Bella | 37 | 7 per 1,000 |
| #10 | Lucy | 37 | 7 per 1,000 |
| #11 | Lola | 32 | 6 per 1,000 |
| #12 | Maggie | 32 | 6 per 1,000 |
| #13 | Riley | 31 | 5.9 per 1,000 |
| #14 | Milo | 31 | 5.9 per 1,000 |
| #15 | Daisy | 31 | 5.9 per 1,000 |
| #16 | Sadie | 30 | 5.7 per 1,000 |
| #17 | Lucky | 29 | 5.5 per 1,000 |
| #18 | Simba | 28 | 5.3 per 1,000 |
| #19 | Oliver | 28 | 5.3 per 1,000 |
| #20 | Bear | 27 | 5.1 per 1,000 |
| #21 | Tucker | 26 | 4.9 per 1,000 |
| #22 | Teddy | 26 | 4.9 per 1,000 |
| #23 | Toby | 25 | 4.7 per 1,000 |
| #24 | Molly | 25 | 4.7 per 1,000 |
| #25 | Penny | 25 | 4.7 per 1,000 |
| #26 | Sophie | 23 | 4.3 per 1,000 |
| #27 | Stella | 23 | 4.3 per 1,000 |
| #28 | Winston | 23 | 4.3 per 1,000 |
| #29 | Jack | 22 | 4.2 per 1,000 |
| #30 | Finn | 21 | 4 per 1,000 |
These names are far more common among Golden Retrievers than among dogs in general. For example, a Golden Retriever is 5.4 times more likely to be called Hudson than the average NYC dog. Many of them say something about the breed: its colour, its homeland or its personality.
"× more likely" compares the share of Golden Retrievers with the name to the share of all breed-known dogs with the name. Only names used at least 8 times for this breed are included.
Charlie (62 dogs), followed by Bailey and Max, among 5,292 licensed Golden Retrievers in New York City.
Try a name Golden Retriever owners pick more often than other owners, such as Hudson, Bailey, Cooper, Goldie. They suit the breed without being among the most common dog names.
From the NYC Dog Licensing Dataset published by New York City. Each dog is counted once even if its licence was renewed.
Yes. Names are free to use for pets, stories, games, products and anything else. Real names come from public government records; fantasy names are generated, so you do not need permission to use them.