Real names from 18,461 Labrador Retrievers licensed in New York City. The most popular is Luna, but the names that really set Labrador Retrievers apart are further down.
Here are 12 names to start. Change the options and press Generate Lab names for more.
From 18,461 Labrador Retrievers licensed in New York City (crossbreeds recorded as Labrador Retriever mixes are included).
| Rank | Name | Labrador Retrievers | Share |
|---|---|---|---|
| #1 | Luna | 198 | 10.7 per 1,000 |
| #2 | Charlie | 160 | 8.7 per 1,000 |
| #3 | Bella | 160 | 8.7 per 1,000 |
| #4 | Max | 150 | 8.1 per 1,000 |
| #5 | Lucy | 135 | 7.3 per 1,000 |
| #6 | Buddy | 108 | 5.9 per 1,000 |
| #7 | Daisy | 101 | 5.5 per 1,000 |
| #8 | Penny | 99 | 5.4 per 1,000 |
| #9 | Bailey | 97 | 5.3 per 1,000 |
| #10 | Cooper | 94 | 5.1 per 1,000 |
| #11 | Lola | 94 | 5.1 per 1,000 |
| #12 | Coco | 86 | 4.7 per 1,000 |
| #13 | Bear | 81 | 4.4 per 1,000 |
| #14 | Molly | 81 | 4.4 per 1,000 |
| #15 | Rocky | 78 | 4.2 per 1,000 |
| #16 | Riley | 76 | 4.1 per 1,000 |
| #17 | Shadow | 75 | 4.1 per 1,000 |
| #18 | Stella | 75 | 4.1 per 1,000 |
| #19 | Jack | 74 | 4 per 1,000 |
| #20 | Sadie | 73 | 4 per 1,000 |
| #21 | Rosie | 72 | 3.9 per 1,000 |
| #22 | Maggie | 71 | 3.8 per 1,000 |
| #23 | Milo | 69 | 3.7 per 1,000 |
| #24 | Teddy | 67 | 3.6 per 1,000 |
| #25 | Leo | 65 | 3.5 per 1,000 |
| #26 | Lucky | 63 | 3.4 per 1,000 |
| #27 | Moose | 60 | 3.3 per 1,000 |
| #28 | Pepper | 59 | 3.2 per 1,000 |
| #29 | Scout | 57 | 3.1 per 1,000 |
| #30 | Ruby | 56 | 3 per 1,000 |
These names are far more common among Labrador Retrievers than among dogs in general. For example, a Labrador Retriever is 2.8 times more likely to be called Moose than the average NYC dog. Many of them say something about the breed: its colour, its homeland or its personality.
"× more likely" compares the share of Labrador Retrievers with the name to the share of all breed-known dogs with the name. Only names used at least 8 times for this breed are included.
Luna (198 dogs), followed by Charlie and Bella, among 18,461 licensed Labrador Retrievers in New York City.
Try a name Lab owners pick more often than other owners, such as Moose, Scout, Luke, Raven. They suit the breed without being among the most common dog names.
From the NYC Dog Licensing Dataset published by New York City. Each dog is counted once even if its licence was renewed.
Yes. Names are free to use for pets, stories, games, products and anything else. Real names come from public government records; fantasy names are generated, so you do not need permission to use them.