Real names from 20,977 Shih Tzus licensed in New York City. The most popular is Bella, but the names that really set Shih Tzus apart are further down.
Here are 12 names to start. Change the options and press Generate Shih Tzu names for more.
From 20,977 Shih Tzus licensed in New York City (crossbreeds recorded as Shih Tzu mixes are included).
| Rank | Name | Shih Tzus | Share |
|---|---|---|---|
| #1 | Bella | 348 | 16.6 per 1,000 |
| #2 | Oreo | 319 | 15.2 per 1,000 |
| #3 | Teddy | 314 | 15 per 1,000 |
| #4 | Coco | 291 | 13.9 per 1,000 |
| #5 | Max | 277 | 13.2 per 1,000 |
| #6 | Gizmo | 223 | 10.6 per 1,000 |
| #7 | Luna | 217 | 10.3 per 1,000 |
| #8 | Milo | 189 | 9 per 1,000 |
| #9 | Charlie | 176 | 8.4 per 1,000 |
| #10 | Rocky | 173 | 8.2 per 1,000 |
| #11 | Princess | 173 | 8.2 per 1,000 |
| #12 | Lola | 164 | 7.8 per 1,000 |
| #13 | Lucky | 155 | 7.4 per 1,000 |
| #14 | Toby | 144 | 6.9 per 1,000 |
| #15 | Cookie | 141 | 6.7 per 1,000 |
| #16 | Mia | 120 | 5.7 per 1,000 |
| #17 | Buddy | 112 | 5.3 per 1,000 |
| #18 | Bailey | 111 | 5.3 per 1,000 |
| #19 | Daisy | 109 | 5.2 per 1,000 |
| #20 | Chloe | 108 | 5.1 per 1,000 |
| #21 | Benji | 99 | 4.7 per 1,000 |
| #22 | Leo | 98 | 4.7 per 1,000 |
| #23 | Prince | 96 | 4.6 per 1,000 |
| #24 | Lucy | 82 | 3.9 per 1,000 |
| #25 | Chewy | 78 | 3.7 per 1,000 |
| #26 | Fluffy | 75 | 3.6 per 1,000 |
| #27 | Lily | 71 | 3.4 per 1,000 |
| #28 | Oliver | 71 | 3.4 per 1,000 |
| #29 | Zoey | 70 | 3.3 per 1,000 |
| #30 | Rosie | 64 | 3.1 per 1,000 |
These names are far more common among Shih Tzus than among dogs in general. For example, a Shih Tzu is 4.7 times more likely to be called Gizmo than the average NYC dog. Many of them say something about the breed: its colour, its homeland or its personality.
"× more likely" compares the share of Shih Tzus with the name to the share of all breed-known dogs with the name. Only names used at least 8 times for this breed are included.
Bella (348 dogs), followed by Oreo and Teddy, among 20,977 licensed Shih Tzus in New York City.
Try a name Shih Tzu owners pick more often than other owners, such as Gizmo, Oreo, Fluffy, Chewy. They suit the breed without being among the most common dog names.
From the NYC Dog Licensing Dataset published by New York City. Each dog is counted once even if its licence was renewed.
Yes. Names are free to use for pets, stories, games, products and anything else. Real names come from public government records; fantasy names are generated, so you do not need permission to use them.