Real names from 3,392 Cocker Spaniels licensed in New York City. The most popular is Charlie, but the names that really set Cocker Spaniels apart are further down.
Here are 12 names to start. Change the options and press Generate Cocker Spaniel names for more.
From 3,392 Cocker Spaniels licensed in New York City (crossbreeds recorded as Cocker Spaniel mixes are included).
| Rank | Name | Cocker Spaniels | Share |
|---|---|---|---|
| #1 | Charlie | 59 | 17.4 per 1,000 |
| #2 | Max | 45 | 13.3 per 1,000 |
| #3 | Oliver | 41 | 12.1 per 1,000 |
| #4 | Lucky | 35 | 10.3 per 1,000 |
| #5 | Daisy | 35 | 10.3 per 1,000 |
| #6 | Bella | 34 | 10 per 1,000 |
| #7 | Bailey | 33 | 9.7 per 1,000 |
| #8 | Coco | 31 | 9.1 per 1,000 |
| #9 | Lola | 31 | 9.1 per 1,000 |
| #10 | Buddy | 29 | 8.5 per 1,000 |
| #11 | Rocky | 28 | 8.3 per 1,000 |
| #12 | Toby | 26 | 7.7 per 1,000 |
| #13 | Milo | 26 | 7.7 per 1,000 |
| #14 | Princess | 23 | 6.8 per 1,000 |
| #15 | Luna | 23 | 6.8 per 1,000 |
| #16 | Chloe | 22 | 6.5 per 1,000 |
| #17 | Lady | 22 | 6.5 per 1,000 |
| #18 | Teddy | 21 | 6.2 per 1,000 |
| #19 | Lucy | 20 | 5.9 per 1,000 |
| #20 | Molly | 18 | 5.3 per 1,000 |
| #21 | Cooper | 17 | 5 per 1,000 |
| #22 | Leo | 17 | 5 per 1,000 |
| #23 | Sophie | 17 | 5 per 1,000 |
| #24 | Honey | 16 | 4.7 per 1,000 |
| #25 | Ginger | 16 | 4.7 per 1,000 |
| #26 | Lily | 16 | 4.7 per 1,000 |
| #27 | Bruno | 15 | 4.4 per 1,000 |
| #28 | Cookie | 14 | 4.1 per 1,000 |
| #29 | Pepper | 14 | 4.1 per 1,000 |
| #30 | Ruby | 13 | 3.8 per 1,000 |
These names are far more common among Cocker Spaniels than among dogs in general. For example, a Cocker Spaniel is 3.1 times more likely to be called Oliver than the average NYC dog. Many of them say something about the breed: its colour, its homeland or its personality.
"× more likely" compares the share of Cocker Spaniels with the name to the share of all breed-known dogs with the name. Only names used at least 8 times for this breed are included.
Charlie (59 dogs), followed by Max and Oliver, among 3,392 licensed Cocker Spaniels in New York City.
Try a name Cocker Spaniel owners pick more often than other owners, such as Oliver, Charlie, Lucky, Daisy. They suit the breed without being among the most common dog names.
From the NYC Dog Licensing Dataset published by New York City. Each dog is counted once even if its licence was renewed.
Yes. Names are free to use for pets, stories, games, products and anything else. Real names come from public government records; fantasy names are generated, so you do not need permission to use them.